|
Login to view Description
DAYS ON MARKET | 160 | LAST UPDATED | 12/21/2021 |
---|---|---|---|
YEAR BUILT | 1954 | COMMUNITY | Randolph County |
COUNTY | Randolph | STATUS | Active |
PROPERTY TYPE(S) | Commercial |
ADDITIONAL DETAILS | |
AIR | Window |
---|---|
AIR CONDITIONING | Yes |
AREA | Randolph County |
CONSTRUCTION | Block |
HEAT | Gas Forced Air |
LOT | 10019 sq ft |
LOT DIMENSIONS | Irregular |
SEWER | City |
STYLE | 1 Level |
TAXES | 1347.21 |
WATER | City |
ZONING | Other |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nicole
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Wagner Auctioneering & Real Estate
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2022.