|
Login to view Description
DAYS ON MARKET | 20 | LAST UPDATED | 1/11/2023 |
---|---|---|---|
YEAR BUILT | 1900 | COMMUNITY | Henry County |
COUNTY | Henry | STATUS | Active |
PROPERTY TYPE(S) | Commercial |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AREA | Henry County |
BASEMENT | Partial Basement, Yes |
CONSTRUCTION | Stick |
HEAT | Other |
LOT | 0.25 acre(s) |
SEWER | City |
STYLE | 2 Levels |
WATER | City |
ZONING | Other |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nicole
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listed with FC Tucker/Crossroads Real Estate
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.